<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE article
  PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.8" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">revmar</journal-id>
			<journal-title-group>
				<journal-title>Revista Ciencias Marinas y Costeras</journal-title>
				<abbrev-journal-title abbrev-type="publisher">Rev. Cienc. Mar. Cost</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">1659-455X</issn>
			<issn pub-type="epub">1659-407X</issn>
			<publisher>
				<publisher-name>Universidad Nacional, Costa Rica</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="doi">10.15359/revmar.15-1.2</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>Artículo</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Segregation by size in the mouthless crab Cardisoma crassum (Brachyura: Gecarcinidae) from Ponuga, Veraguas, Panama</article-title>
				<trans-title-group xml:lang="es">
					<trans-title>Segregación por talla en el cangrejo sin boca, Cardisoma crassum (Brachyura: Gecarcinidae) en Ponuga, Veraguas, Panamá</trans-title>
				</trans-title-group>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-0279-8621</contrib-id>
					<name>
						<surname>Lombardo González</surname>
						<given-names>Roberto C.</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-9657-0248</contrib-id>
					<name>
						<surname>Cedeño Pinto</surname>
						<given-names>Leidys M.</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
			</contrib-group>
			<aff id="aff1">
				<label>1</label>
				<institution content-type="original"> Universidad de Panamá, Centro Regional Universitario de Veraguas. Centro de Capacitación, Investigación y Monitoreo de la Biodiversidad en el Parque Nacional Coiba. roberto.lombardo@up.ac.pa* ORCID: https://orcid.org/0000-0002-0279-8621</institution>
				<institution content-type="orgname">Universidad de Panamá</institution>
				<institution content-type="orgdiv1">Centro Regional Universitario de Veraguas</institution>
				<institution content-type="orgdiv2">Centro de Capacitación, Investigación y Monitoreo de la Biodiversidad en el Parque Nacional Coiba</institution>
				<email>roberto.lombardo@up.ac.pa</email>
			</aff>
			<aff id="aff2">
				<label>2</label>
				<institution content-type="original"> Universidad de Panamá, Centro Regional Universitario de Veraguas. Centro de Capacitación, Investigación y Monitoreo de la Biodiversidad en el Parque Nacional Coiba. leidys.cedeno@up.ac.pa ORCID: https://orcid.org/0000-0002-9657-0248</institution>
				<institution content-type="orgname">Universidad de Panamá</institution>
				<institution content-type="orgdiv1">Centro Regional Universitario de Veraguas. Centro de Capacitación</institution>
				<institution content-type="orgdiv2">Investigación y Monitoreo de la Biodiversidad en el Parque Nacional Coiba</institution>
				<email>leidys.cedeno@up.ac.pa</email>
			</aff>
			<pub-date pub-type="collection">
				<season>Jan-Jun</season>
				<year>2023</year>
			</pub-date>
			<volume>15</volume>
			<issue>1</issue>
			<fpage>27</fpage>
			<lpage>44</lpage>
			<history>Recepción<date date-type="received">
					<day>09</day>
					<month>01</month>
					<year>2023</year>
				</date>Corregido<date date-type="rev-recd">
					<day>22</day>
					<month>03</month>
					<year>2023</year>
				</date>Aceptado:<date date-type="accepted">
					<day>30</day>
					<month>03</month>
					<year>2023</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by-nc-nd/3.0/" xml:lang="en">
					<license-p>This is an open-access article distributed under the terms of the Creative Commons Attribution License</license-p>
				</license>
			</permissions>
			<abstract>
				<title>Abstract:</title>
				<p>The mouthless crab Cardisoma crassum is an important socioeconomic fishery resource; thus, understanding its distribution pattern is key for its fishery management. The present study aimed to determine if mouthless crabs show segregation by size in contrasting habitat types. Three plots were sampled from February to June 2022 to collect data on biometric variables in Ponuga, Veraguas, Panama Pacific. A total of 151 crabs with average cephalothorax width of 56.24 ± 8.56 mm were captured; 97 were male and 54 were female. This proportion difference was significantly skewed towards males at 1.8:1. Subjects from plot 1 were larger and heavier than those from plots 2 and 3. Ovigerous females were found only in plots 1 and 2 during June (rainy season). The minimum cephalothorax width of functionally mature females was 47.11 mm. By this measure, mature females were present in higher proportions in all plots and were significantly more abundant in plot 1. Small crabs were segregated in plot 3; the plot of origin and size were significantly associated. This is the first report of segregation by size in Cardisoma crassum. The findings highlight the importance of habitat features and lead the way for further studies on the factors influencing this distribution pattern. </p>
			</abstract>
			<trans-abstract xml:lang="es">
				<title>Resumen:</title>
				<p>El cangrejo sin boca, Cardisoma crassum, es un recurso pesquero de importancia socioeconómica, por blo que comprender su patrón de distribución es clave para su manejo. El propósito de esta investigación fue establecer si los cangrejos presentan segregación por talla en hábitats contrastantes. Se muestrearon tres parcelas de febrero a junio de 2022 para recolectar datos de variables biométricas en Ponuga, Veraguas, Panamá Pacífico. Se capturaron 151 cangrejos con ancho de cefalotórax promedio de 56.24 ± 8.56 mm; 97 machos y 54 hembras, con proporción sesgada hacia los machos (1.8:1). Los cangrejos en la parcela 1 alcanzaron mayor talla y peso que los de las parcelas 2 y 3. Se encontraron hembras ovígeras solo en las parcelas 1 y 2, durante junio (época de lluvias). El ancho mínimo del cefalotórax de las hembras, funcionalmente maduras, fue 47.11 mm. Según esta medida, las hembras maduras estuvieron presentes en proporciones más altas en todas las parcelas y fueron más abundantes en la parcela 1. Los cangrejos pequeños se segregaron en la parcela 3; la parcela de origen y talla estuvieron asociadas significativamente. Este es el primer reporte de segregación por tamaño y etapa de vida en <italic>Cardisoma crassum</italic>. Los hallazgos resaltan la importancia de las características del hábitat y abren el camino para más investigaciones sobre las causas de este patrón de distribución.</p>
			</trans-abstract>
			<kwd-group xml:lang="en">
				<title>Keywords:</title>
				<kwd>Brachyuran</kwd>
				<kwd>burrow</kwd>
				<kwd>biometry</kwd>
				<kwd>functional maturity</kwd>
				<kwd>carapace</kwd>
			</kwd-group>
			<kwd-group xml:lang="es">
				<title>Palabras clave:</title>
				<kwd>Braquiuro</kwd>
				<kwd>madriguera</kwd>
				<kwd>biometría</kwd>
				<kwd>madurez funcional</kwd>
				<kwd>carapacho</kwd>
			</kwd-group>
			<counts>
				<fig-count count="3"/>
				<table-count count="5"/>
				<equation-count count="0"/>
				<ref-count count="44"/>
				<page-count count="18"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>Introduction</title>
			<p>The mouthless crab (<italic>Cardisoma crassum</italic> Smith, 1870) is a common inhabitant of mangrove systems in the Panamanian Pacific, ranging from Espiritu Santo Island in Baja California (Mexico) to San Pedro de Vice in Piura, Peru (<xref ref-type="bibr" rid="B20">Hendrickx, 1995</xref>; <xref ref-type="bibr" rid="B1">Alemán &amp; Ordinola, 2017</xref>; <xref ref-type="bibr" rid="B25">Lombardo &amp; Rojas, 2022</xref>). Although <italic>C. crassum</italic> is an important fishery resource for coastal human settlements in Panama (<xref ref-type="bibr" rid="B39">Vega <italic>et al.</italic> 2018</xref>), little effort has been made to determine its distribution patterns and understand the factors affecting it. This is especially important because mouthless crabs can favor or restrict specific plant species recruitment through herbivory (<xref ref-type="bibr" rid="B38">Vargas-Téllez &amp; Vázquez-López, 2020</xref>; Alemán &amp; Ordinola, 2017), as well as play a critical role in the structure of mangrove forests <xref ref-type="bibr" rid="B35">(Smith, 1987</xref>; <xref ref-type="bibr" rid="B36">Smith <italic>et al.</italic> 1989</xref>; <xref ref-type="bibr" rid="B42">Wolcott &amp; O’Connor, 1992</xref>; <xref ref-type="bibr" rid="B24">Lindquist <italic>et al.</italic> 2009</xref>). </p>
			<p>Vegetative structure has repeatedly been associated to crab distribution and protection from predators in a variety of systems (<xref ref-type="bibr" rid="B31">Nomann &amp; Pennings, 1998</xref>; <xref ref-type="bibr" rid="B29">Ngo-Massou <italic>et al.</italic> 2014</xref>). Furthermore, the distribution of the ocypodid and the grapsid crabs seems to be influenced by vegetation, substratum type, nutrients, salinity, tidal exposure, and the occurrence of other species (<xref ref-type="bibr" rid="B30">Nobbs, 2003</xref>; <xref ref-type="bibr" rid="B5">Arruda <italic>et al.</italic> 2006</xref>; <xref ref-type="bibr" rid="B6">Cannicci <italic>et al.</italic> 2018</xref>; <xref ref-type="bibr" rid="B32">Novais <italic>et al.</italic> 2021</xref>). These factors can produce segregation patterns of spatio-temporal nature, by sex and size, as in <italic>Carcinus maenas</italic> (<xref ref-type="bibr" rid="B3">Almeida <italic>et al.</italic> 2008</xref>), <italic>Neohelice granulata</italic> (<xref ref-type="bibr" rid="B8">Casariego <italic>et al.</italic> 2011</xref>), <italic>Ocypode gaudichaudii</italic> (<xref ref-type="bibr" rid="B43">Yong &amp; Lim, 2022</xref>) and <italic>Cardisoma guanhumi</italic> (<xref ref-type="bibr" rid="B7">Carmona-Suárez &amp; Guerra-Castro, 2018</xref>). </p>
			<p>Preliminary observations of a <italic>C. crassum</italic> population in Panama suggests that large and small individuals occupy different places in high mangrove areas. Large crabs were seen in open understory areas under shade from tall trees, while smaller crabs were observed under dense woody liana thickets without shade from trees (R. Lombardo, personal observation). We hypothesize that the distribution of crabs may be sufficiently segregated for size differences to be detected between discrete habitat types. Two studies have anecdotally reported the association between certain plant species and the concentrated presence of <italic>C. crassum</italic> burrows (<xref ref-type="bibr" rid="B40">Vera, 2012</xref>; <xref ref-type="bibr" rid="B2">Alemán <italic>et al.</italic> 2018</xref>); however, research confirming segregation by size and the factors influencing such patterns are lacking. Therefore, the goal of this study was to determine if such size differences between discrete habitat types exist in <italic>C. crassum</italic>.</p>
		</sec>
		<sec sec-type="materials|methods">
			<title>Materials and methods</title>
			<p>Study site: The present study was conducted between February and June 2022 at a site located along the Ponuga River in Veraguas, Panama (07° 51ʼ 51.3756ʼʼ N, -081° 00ʼ 52.6248ʼʼ W), where plants grow on sediment plains of alluvial origin and settled riverbeds <xref ref-type="bibr" rid="B22">(Intituto Geográfico Nacional Tommy Guardia, 1988</xref>; <xref ref-type="bibr" rid="B25">Lombardo &amp; Rojas, 2022</xref>). February and March were dry months, with a monthly average of 14 days of precipitation, reaching 118.9 mm of rain. Heavy rains went from April to June, averaging 27.8 days of rain per month and 553.4 mm of precipitation, with a peak of 781.5 mm in June <xref ref-type="bibr" rid="B12">(ETESA, 2022</xref>).</p>
			<p>Plot features: From February to June, crab biometrics was recorded for four days at the end of each month. Three plots were determined within the study site; the first plot (1.724 m²) was characterized by canopy-forming trees, composed of black mangrove (<italic>Avicennia germinans</italic>) and Cativo trees (<italic>Prioria copaifera</italic>), while ferns (<italic>Acrostichum aureum</italic>) and lilies (<italic>Hymenocallis littoralis</italic>) sparsely populated the undergrowth (<xref ref-type="fig" rid="f1">Fig. 1</xref>A). The substrate in this plot consisted of a stable mix of mud and fine sand. The second plot (428 m²) was characterized by thorny undergrowth (<xref ref-type="fig" rid="f1">Fig. 1</xref>B), dominated by Cañabrava (<italic>Bactris major</italic>), under the shade of Cativo trees and white mangrove (<italic>Laguncularia racemosa</italic>). This plot was located next to a natural shallow (~ 30 cm) drainage channel, and the substrate contained pebbles and gravel within the mud matrix. The third plot (591 m²) consisted of exposed thicket-forming shrubs, 2 to 3 m tall with dense exposed roots of the woody liana <italic>Dalbergia brownei</italic> (<xref ref-type="fig" rid="f1">Fig. 1</xref>C). The substrate in plot 3 was stable but consisted of a softer mix of clay, silt, and decaying leaf litter. Continuity of habitat characteristics in each plot ensured that all crabs were under the relative effect of the same ecological factors within their plots, regardless of plot area size. This is the case provided crabs are faithful to their burrows (<xref ref-type="bibr" rid="B25">Lombardo &amp; Rojas, 2022</xref>) and, as generalists, they remain within small home ranges (<xref ref-type="bibr" rid="B37">Stachowicz &amp; Hay, 1999</xref>). The plot and total study site area was calculated using ArcGIS 10.7.1. <xref ref-type="bibr" rid="B4">(ArcGIS, 2019</xref>). </p>
			<p>Sampling procedure: Traps were deployed after visual confirmation of <italic>C. crassum</italic> presence or signs of burrow occupation within plots such as, fresh mud, droppings and/or plant remnants on the burrow opening. When a burrow matched these characteristics, the tunnel diameter beyond the opening (BD) was calculated as the distance between the needles of a compass. To collect crabs without injuring or damaging the burrow, a wooden handcrafted trap was set up. Bait type and trap success are not associated (<xref ref-type="bibr" rid="B25">Lombardo &amp; Rojas, 2022</xref>); thus, each trap was baited with yuca (<italic>Manihot esculenta</italic>) throughout the study. Traps were placed at the entrance of a burrow for 24 hours and inspected hourly from 6:15 a.m. to 5:00 p.m.; they were left baited after 5:00 p.m. for the night. If unsuccessful, they were moved to another burrow the following morning. During field work, plots were visited multiple times; thus, in subsequent visits, previously inactive or blocked burrows found with activity signs were subject to trap deployment.</p>
			<p>Crab data collection began <italic>in situ</italic> including the date and time of capture; crabs were then inspected to ascertain the sex by the abdomen shape (<xref ref-type="bibr" rid="B20">Hendrickx, 1995</xref>) and the reproductive status of females (ovigerous or not, <xref ref-type="fig" rid="f1">Fig. 1</xref>D). Chi-square tests were used to compare the sex ratios for each plot. A digital Vernier caliper (0.1 mm) was used to measure the major chelae height (ChH), carapace length (CL), carapace width (CW), and third propodus length (P3). To avoid resampling, individuals received a number mark with fast drying white enamel paint and a coat of varnish. Individual weight (TW) was recorded using a scale once the paint dried (0.01 g). Processed crabs were then returned to their original burrow, which was likewise labeled with the matching ID number. </p>
			<p>Biometry: Descriptive statistics were collected for all subjects, and differences in biometry between sexes were investigated using Student’s t-test. A general lineal model was fitted using biometric variables as responses, and individual sex, plot of origin and their interaction as </p>
			<p>
				<fig id="f1">
					<label>Fig. 1</label>
					<caption>
						<title>Plot features and life history stage of <italic>Cardisoma crassum</italic> in Ponuga, Veraguas, Panama. A: plot 1 with canopy-forming trees and sparse undergrowth, B: plot 2 with thorny undergrowth under the shade of canopy-forming trees, C: low-level zone of plot 3 with exposed thicket-forming shrubs, D: ovate female captured in June (rainy season)</title>
					</caption>
					<graphic xlink:href="1659-407X-revmar-15-01-27-gf1.jpg"/>
				</fig>
			</p>
			<p>factors to compare plots. Tukey pairwise comparisons were executed with 95% confidence level for all biometric variables. Plots were compared by sex using Welch’s ANOVA provided variances of biometric variables (Bonett’s method) between plots were different. In addition, pairs were contrasted using the <xref ref-type="bibr" rid="B15">Games-Howell simultaneous test to find differences between means (Games &amp; Howell, 1976</xref>).</p>
			<p>To compute the ratio of potentially mature females within plots, the size of the smallest egg-carrying female (functionally mature) was used as critical value to categorize them as mature or immature for plot comparison. The methods used in this study were meant to have the least negative impact possible; therefore, as there was no means to determine the gonad maturation stage in males without sacrificing them, the group was excluded from the analysis. </p>
			<p>Burrow density by plot: Three 100 m<sup>2</sup>-quadrants, one for each plot, were established to obtain indirect crab density estimates. As the rainy season is correlated with an increase in the <italic>C. crassum</italic> activity (<xref ref-type="bibr" rid="B25">Lombardo &amp; Rojas, 2022</xref>), a monthly record of the number of active, inactive and blocked burrows was kept during heavy rain months (April to June). This allowed for the detection of changes in the activity pattern and comparison of burrow status between plots (Chi-square test). </p>
		</sec>
		<sec sec-type="results">
			<title>Results</title>
			<p>A total of 151 mouthless crabs were captured, of which 97 were male and 54 were female. This proportion difference was significantly skewed towards males at 1.8:1 (c<sup>2</sup> = 12.25, <italic>d.f.</italic> = 1, <italic>P</italic> &lt; 0.001). The CW of crabs averaged 56.24 ± 8.56 mm (22.74-74.95 mm); descriptive statistics of biometric variables are contained in <xref ref-type="table" rid="t1">Table 1</xref>. Male and female CW averaged 55.34 ± 9.38 mm and 57.84 ± 6.61 mm, respectively. Female CL was larger and significantly different than that of the males (<italic>t</italic> = -2.14, <italic>d.f.</italic> = 149, <italic>P</italic> = 0.034); no difference was detected in the rest of the variables between the sexes.</p>
			<p>Plot biometry: In plot 1, a total of 74 (46 male and 28 female) mouthless crabs were captured, where male and female CW averaged 59.75 ± 8.69 mm and 60.79 ± 6.78 mm, respectively. The biometric variable comparison between sexes within plot 1 showed ChH to be the only variable with a difference: the male ChH was larger. The sex ratio was significantly skewed towards males at 1.6:1 (c<sup>2</sup> = 4.38, <italic>d.f.</italic> = 1, <italic>P</italic> = 0.036). In plot 2, a total of 36 (23 males and 13 females) crabs were captured; male and female CW averaged 51.72 ± 9.97 mm and 53.76 ± 3.56 mm, respectively. No significant differences were found between</p>
			<p>
				<table-wrap id="t1">
					<label>Table 1</label>
					<caption>
						<title>Cardisoma crassum biometric variable summary from the Ponuga River, Veraguas, Panama. CW: carapace width, CL: carapace length, ChH: chela height, P3: third propodal length, TW: total weight, BD: burrow diameter. Variables are in mm; weight (g)</title>
					</caption>
					<table>
						<colgroup>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="center">Variable</th>
								<th align="center">N</th>
								<th align="center">Mean</th>
								<th align="center">SD</th>
								<th align="center">Min.</th>
								<th align="center">Max.</th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td align="center">CW</td>
								<td align="center">151</td>
								<td align="center">56.24</td>
								<td align="center">8.55</td>
								<td align="center">22.74</td>
								<td align="center">74.95</td>
							</tr>
							<tr>
								<td align="center">CL</td>
								<td align="center">151</td>
								<td align="center">45.96</td>
								<td align="center">7.13</td>
								<td align="center">19.09</td>
								<td align="center">60.28</td>
							</tr>
							<tr>
								<td align="center">ChH</td>
								<td align="center">151</td>
								<td align="center">32.53</td>
								<td align="center">14.69</td>
								<td align="center">9.54</td>
								<td align="center">79.82</td>
							</tr>
							<tr>
								<td align="center">P3</td>
								<td align="center">151</td>
								<td align="center">16.86</td>
								<td align="center">2.97</td>
								<td align="center">6.23</td>
								<td align="center">25.49</td>
							</tr>
							<tr>
								<td align="center">TW</td>
								<td align="center">151</td>
								<td align="center">95.70</td>
								<td align="center">43.47</td>
								<td align="center">22.86</td>
								<td align="center">212.83</td>
							</tr>
							<tr>
								<td align="center">BD</td>
								<td align="center">151</td>
								<td align="center">61.86</td>
								<td align="center">12.81</td>
								<td align="center">38.50</td>
								<td align="center">99.80</td>
							</tr>
						</tbody>
					</table>
				</table-wrap>
			</p>
			<p>the sexes among biometric variables from plot 2. The sex ratio was not significantly different from 1:1. In contrast, plot 3 totaled 41 individuals (28 males and 13 females), where male and female CW averaged 51.07 ± 6.53 mm and 55.57 ± 5.70 mm, respectively. A significant biometric difference was found between the sexes in plot 3, where females were larger than males in CW, CL, ChH, TW, and BD; however, there was no difference in P3 between the sexes (<xref ref-type="table" rid="t2">Table 2</xref>). Plot 3 showed a heavily skewed male sex ratio of 2.2:1 (c<sup>2</sup> = 4.38, <italic>d.f.</italic> = 1, <italic>P</italic> = 0.036).</p>
			<p>P3, TW, and BD, while ChH showed the same pattern but, in contrast, the interaction between plot and sex was also significant. Furthermore, crab CL was significantly different between the plots, and female’s CL was significantly larger than males’ (<xref ref-type="table" rid="t3">Table 3</xref>, <xref ref-type="fig" rid="f2">Fig. 2</xref>). Males from plot 1 were larger than those in plot 2 and 3 for five and six of the biometric variables, respectively. No size difference was detected between males from plots 2 and 3. Females from plot 1 were larger in five out of six variables compared to females of plot 2. Plot 1 females were larger than those from plot 3 in CW, </p>
			<p>Through the general lineal model, a significant difference was detected between the three plots for CW, while CL from plot 3 female was larger compared to plot 2 (<xref ref-type="table" rid="t4">Table 4</xref>).</p>
			<p>
				<table-wrap id="t2">
					<label>Table 2</label>
					<caption>
						<title>Biometric variables within plots comparison between sexes in <italic>Cardisoma crassum</italic> from Ponuga, Veraguas, Panama. CW: carapace width, CL: carapace length, ChH: chela height, P3: third propodal length, TW: total weight, BD: burrow diameter</title>
					</caption>
					<table>
						<colgroup>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col span="2"/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="center">♂ vs. ♀</th>
								<th align="center">Plot 1</th>
								<th align="center"> </th>
								<th align="center"> </th>
								<th align="center">Plot 2</th>
								<th align="center"> </th>
								<th align="center"> </th>
								<th align="center" colspan="2">Plot 3 </th>
								<th align="center"> </th>
							</tr>
							<tr>
								<th align="center">Variable</th>
								<th align="center"><italic>t</italic></th>
								<th align="center"><italic>d.f.</italic></th>
								<th align="center"><italic>P</italic></th>
								<th align="center"><italic>t</italic></th>
								<th align="center"><italic>d.f.</italic></th>
								<th align="center"><italic>P</italic></th>
								<th align="center"><italic>t</italic></th>
								<th align="center"><italic>d.f.</italic></th>
								<th align="center"><italic>P</italic></th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td align="center">CW</td>
								<td align="center">0.54</td>
								<td align="center">72</td>
								<td align="center">0.591</td>
								<td align="center">0.71</td>
								<td align="center">34</td>
								<td align="center">0.485</td>
								<td align="center">2.13</td>
								<td align="center">39</td>
								<td align="center">0.039</td>
							</tr>
							<tr>
								<td align="center">CL</td>
								<td align="center">0.40</td>
								<td align="center">72</td>
								<td align="center">0.689</td>
								<td align="center">1.20</td>
								<td align="center">34</td>
								<td align="center">0.237</td>
								<td align="center">3.11</td>
								<td align="center">39</td>
								<td align="center">0.004</td>
							</tr>
							<tr>
								<td align="center">ChH</td>
								<td align="center">-2.84</td>
								<td align="center">71</td>
								<td align="center">0.006</td>
								<td align="center">1.52</td>
								<td align="center">34</td>
								<td align="center">0.137</td>
								<td align="center">2.64</td>
								<td align="center">39</td>
								<td align="center">0.012</td>
							</tr>
							<tr>
								<td align="center">P3</td>
								<td align="center">-0.13</td>
								<td align="center">72</td>
								<td align="center">0.898</td>
								<td align="center">-0.28</td>
								<td align="center">33</td>
								<td align="center">0.784</td>
								<td align="center">0.84</td>
								<td align="center">38</td>
								<td align="center">0.404</td>
							</tr>
							<tr>
								<td align="center">TW</td>
								<td align="center">-0.14</td>
								<td align="center">68</td>
								<td align="center">0.887</td>
								<td align="center">0.19</td>
								<td align="center">29</td>
								<td align="center">0.853</td>
								<td align="center">2.30</td>
								<td align="center">39</td>
								<td align="center">0.027</td>
							</tr>
							<tr>
								<td align="center">BD</td>
								<td align="center">-0.13</td>
								<td align="center">68</td>
								<td align="center">0.899</td>
								<td align="center">-0.03</td>
								<td align="center">31</td>
								<td align="center">0.978</td>
								<td align="center">2.80</td>
								<td align="center">37</td>
								<td align="center">0.008</td>
							</tr>
						</tbody>
					</table>
				</table-wrap>
			</p>
			<p>
				<table-wrap id="t3">
					<label>Table 3</label>
					<caption>
						<title>Biometrical contrast by plot for six variables in <italic>Cardisoma crassum</italic> from Ponuga, Veraguas, Panama. CW: carapace width, P3: third propodal length, TW: total weight, BD: burrow diameter, ChH: chela height, CL: carapace length <xref ref-type="table" rid="t3">Tabla 3</xref>. Contraste biométrico por parcela para seis variables en <italic>Cardisoma crassum</italic> de Ponuga, Veraguas, Panamá. CW: ancho del carapacho, P3: longitud del tercer propodio, PT: peso total, BD: diámetro de la madriguera, ChH: altura de la quela, CL: longitud del carapacho</title>
					</caption>
					<table>
						<colgroup>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="center">Variable</th>
								<th align="center">Factor</th>
								<th align="center"><italic>d.f.</italic></th>
								<th align="center"><italic>F</italic></th>
								<th align="center"><italic>P</italic></th>
								<th align="center">Plot comparison</th>
								<th align="center"><italic>t</italic></th>
								<th align="center"><italic>P</italic></th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">2-1</td>
								<td align="right">-4.92</td>
								<td align="right">&lt; 0.001</td>
							</tr>
							<tr>
								<td align="center">CW</td>
								<td align="center">Plot</td>
								<td align="center">2-145</td>
								<td align="center">15.44</td>
								<td align="center">&lt; 0.001</td>
								<td align="center">3-1</td>
								<td align="right">-5.04</td>
								<td align="right">&lt; 0.001</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">3-2</td>
								<td align="right">0.08</td>
								<td align="right">0.997</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">2-1</td>
								<td align="right">-42</td>
								<td align="right">&lt; 0.001</td>
							</tr>
							<tr>
								<td align="center">P3</td>
								<td align="center">Plot</td>
								<td align="center">2-143</td>
								<td align="center">9.89</td>
								<td align="center">&lt; 0.001</td>
								<td align="center">3-1</td>
								<td align="right">-3.09</td>
								<td align="right">0.007</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">3-2</td>
								<td align="right">1.26</td>
								<td align="right">0.420</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">2-1</td>
								<td align="right">-3.83</td>
								<td align="right">0.001</td>
							</tr>
							<tr>
								<td align="center">TW</td>
								<td align="center">Plot</td>
								<td align="center">2-136</td>
								<td align="center">13.33</td>
								<td align="center">&lt; 0.001</td>
								<td align="center">3-1</td>
								<td align="right">-5.55</td>
								<td align="right">&lt; 0.001</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">3.2</td>
								<td align="right">1.12</td>
								<td align="right">0.505</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">2-1</td>
								<td align="right">-2.86</td>
								<td align="right">0.013</td>
							</tr>
							<tr>
								<td align="center">BD</td>
								<td align="center">Plot</td>
								<td align="center">2-136</td>
								<td align="center">6.62</td>
								<td align="center">0.002</td>
								<td align="center">3-1</td>
								<td align="right">-3.93</td>
								<td align="right">&lt; 0.001</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">3-2</td>
								<td align="right">-0.76</td>
								<td align="right">0.725</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">2-1</td>
								<td align="right">-3.28</td>
								<td align="right">0.004</td>
							</tr>
							<tr>
								<td align="center">ChH</td>
								<td align="center">Plot</td>
								<td align="center">2-144</td>
								<td align="center">10.4</td>
								<td align="center">&lt; 0.001</td>
								<td align="center">3-1</td>
								<td align="right">-5.32</td>
								<td align="right">&lt; 0.001</td>
							</tr>
							<tr>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center"> </td>
								<td align="center">3-1</td>
								<td align="right">-1.62</td>
								<td align="right">0.240</td>
							</tr>
							<tr>
								<td align="center"> </td>
